Madeira Pilot Implementation Guide
0.1.0 - R1
Madeira Pilot Implementation Guide - Local Development build (v0.1.0). See the Directory of published versions
Official URL: http://fhir.smart4health.eu/Questionnaire/back-pain-prevention | Version: 0.1.0 | |||
Draft as of 2022-03-10 | Computable Name: Smart4Health_back_pain_prevention_questionnaire |
Back pain prevention questionnaire
LinkId | Text | Cardinality | Type | Description & Constraints |
---|---|---|---|---|
Smart4Health_back_pain_prevention_questionnaire | Back pain prevention questionnaire | Questionnaire | http://fhir.smart4health.eu/Questionnaire/back-pain-prevention#0.1.0 | |
questionnaire_timing | When is this questionnaire being administered? | 1..1 | choice | Value Set: http://fhir.smart4health.eu/ValueSet/s4h-questionnaire-timing |
back_pain_frequency | How often do you suffer from back pain? | 1..1 | choice | Value Set: http://fhir.smart4health.eu/ValueSet/s4h-back-pain-frequency |
back_pain_duration | How long has this pain been occurring? | 1..1 | choice | Enable When: back_pain_frequency != nev (s4h-event-frequency#nev) Value Set: http://fhir.smart4health.eu/ValueSet/s4h-back-pain-duration |
back_pain_location | In which body part does the pain appear? | 1..* | choice | Enable When: back_pain_frequency != nev (s4h-event-frequency#nev) Value Set: http://fhir.smart4health.eu/ValueSet/s4h-back-pain-location |
back_pain_impact | What are the consequences of your back pain and how does it impact your life situation? | 1..* | choice | Enable When: back_pain_frequency != nev (s4h-event-frequency#nev) Value Set: http://fhir.smart4health.eu/ValueSet/s4h-pain-impact |
influence_on_health | To what extent do you think you can influence your state of health? | 1..1 | choice | Value Set: http://fhir.smart4health.eu/ValueSet/s4h-influence-degree |
state_of_health | How do you assess your state of health? | 1..1 | choice | Value Set: http://fhir.smart4health.eu/ValueSet/s4h-health-state |
physical_activity_freq | How often are you physically active in your free time? | 1..1 | choice | Value Set: http://fhir.smart4health.eu/ValueSet/s4h-physical-activity-frequency |
workout_reason | What are the reasons you work out? | 1..* | choice | Enable When: physical_activity_freq != nev (s4h-event-frequency#nev) Value Set: http://fhir.smart4health.eu/ValueSet/s4h-activity-reason |
workout_hindrance | What hinders you from taking part in sports activities? | 1..* | choice | Enable When: physical_activity_freq = nev (s4h-event-frequency#nev) Value Set: http://fhir.smart4health.eu/ValueSet/s4h-activity-hindrance |
physical_burden_tense_posture | Physical burden at your workplace: Unilateral/tense posture | 1..1 | choice | Value Set: http://fhir.smart4health.eu/ValueSet/s4h-physical-burden-frequency |
physical_burden_standing | Physical burden at your workplace: Primarily in standing position | 1..1 | choice | Value Set: http://fhir.smart4health.eu/ValueSet/s4h-physical-burden-frequency |
physical_burden_sitting | Physical burden at your workplace: Primarily in sitting position | 1..1 | choice | Value Set: http://fhir.smart4health.eu/ValueSet/s4h-physical-burden-frequency |
physical_burden_leaning | Physical burden at your workplace: Upper body leans forward | 1..1 | choice | Value Set: http://fhir.smart4health.eu/ValueSet/s4h-physical-burden-frequency |
physical_burden_lifting | Physical burden at your workplace: Heavy lifting | 1..1 | choice | Value Set: http://fhir.smart4health.eu/ValueSet/s4h-physical-burden-frequency |
ergonomic_advice_impact | Do you think ergonomic advice can reduce your physical stress at your workplace? | 1..1 | choice | Value Set: http://fhir.smart4health.eu/ValueSet/s4h-perceived-likelihood |
training_goals | What are your goals in participating in the training? | 1..* | choice | Value Set: http://fhir.smart4health.eu/ValueSet/s4h-back-pain-prevention-goal |
Documentation for this format |