Madeira Pilot Implementation Guide
0.1.0 - R1
Madeira Pilot Implementation Guide - Local Development build (v0.1.0). See the Directory of published versions
Official URL: http://fhir.smart4health.eu/Questionnaire/pre-session-questionnaire | Version: 0.1.0 | |||
Draft as of 2021-01-28 | Computable Name: Smart4Health_pre-session_pain_questionnaire |
Pre-session treatment questionnaire
LinkId | Text | Cardinality | Type | Description & Constraints |
---|---|---|---|---|
Smart4Health_pre-session_pain_questionnaire | Pre-session treatment questionnaire | Questionnaire | http://fhir.smart4health.eu/Questionnaire/pre-session-questionnaire#0.1.0 | |
current_back_pain_level | Please indicate your current pain level | 1..1 | choice | Value Set: http://loinc.org/vs/LL2335-9 |
average_back_pain_level | Please indicate your average pain level during the past four weeks | 1..1 | choice | Value Set: http://loinc.org/vs/LL2335-9 |
max_back_pain_level_4w | Please indicate your maximum pain level during the past four weeks | 1..1 | choice | Value Set: http://loinc.org/vs/LL2335-9 |
taking_painkillers | Are you taking painkillers at the moment? | 1..1 | choice | Value Set: http://fhir.smart4health.eu/ValueSet/yesno |
Documentation for this format |