Madeira Pilot Implementation Guide
0.1.0 - R1
Madeira Pilot Implementation Guide - Local Development build (v0.1.0). See the Directory of published versions
Official URL: http://fhir.smart4health.eu/Questionnaire/pre-training-questionnaire | Version: 0.1.0 | |||
Draft as of 2021-04-13 | Computable Name: |
LinkId | Text | Cardinality | Type | Description & Constraints |
---|---|---|---|---|
Questionnaire | http://fhir.smart4health.eu/Questionnaire/pre-training-questionnaire#0.1.0 | |||
training_no | Training Number | 1..1 | integer | |
back_pain_level_before | Lower back pain level before training | 1..1 | choice | Value Set: http://loinc.org/vs/LL2335-9 |
back_pain_level_before.explanation | In the following, please provide your pain level (Visual Analog Scale for Pain - VAS Pain). Please select how you experience your pain (under your usual medication dose) from the given scale (0-10). The VAS pain level describes the scale between '0' ('no pain') and '10' ('worst imaginable pain'). | 0..1 | display | |
well_being | Well being | 1..1 | choice | Value Set: http://loinc.org/vs/LL2335-9 |
well_being.explanation | 0: All well, 10: All bad | 0..1 | display | |
well-being_summary | Summary of your health, general well-being and activities in the last days/weeks | 1..1 | choice | Value Set: http://fhir.smart4health.eu/ValueSet/s4h-pre-training-well-being-summary |
extraordinary_circumstances | Extraordinary circumstances | 1..* | choice | Enable When: well-being_summary = extraordinary (s4h-pre-training-well-being-summary#extraordinary) Value Set: http://fhir.smart4health.eu/ValueSet/s4h-backpain-extraordinary-circumstances |
Documentation for this format |